Michael | Tina | Anton | Oskar | |
---|---|---|---|---|
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 |
Back in October 2000, 2 lifelines crossed in Jülich. Starting as an improbable relationship we've ended up as 4 people. 2009 our first son Anton was born, shortly thereafter we bought a house and in 2013, our second son Oskar came into this world. Much has changed ever since, but we still love, laugh and fight with and each other.
Michael | Tina | Anton | Oskar | |
---|---|---|---|---|
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 |